 |  | |
| 8:00 am - 5:30 pm | Registration Open | |
| 9:00 am - 5:00 pm | Training - Business Process Framework (eTOM) Implementer's Workshop and Information Framework (SID) Modeler's Workshop | |
| 5:30 pm - 6:30 pm | Knowledge Certification Exams: Frameworx Level 2 exam | |
 |  | |
| 8:00 am - 5:30 pm | Registration Open | |
| 8:00 am - 5:30 pm | Pre-Conference Workshops (registration opens at 8:00 am; lunch served from 1:00 – 2:00 pm) | |
| 9:00 am - 5:00 pm | Training - Business Process Framework (eTOM) Distilled and Information Framework (SID) Distilled | |
| 5:30 pm - 6:30 pm | Knowledge Certification Exams: Business Process Framework Level 2 exam and Information Framework Level 2 exam | |
| 5:30 pm - 7:30 pm | Knowledge Certification Exams: Business Process Framework Level 4 exam and Information Framework Level 4 exam | |
| 7:30 pm - 9:30 pm | VIP Reception | |
 |  | |
| 7:30 am - 5:30pm | Registration Open | |
| 8:00 am - 8:40 am | Analyst Breakfast Briefing:
Asia Market Growth |  |
| 8:40 am - 1:00 pm | Keynote Perspectives | |
| 11:00 am - 7:00 pm | Expo Open | |
| 12:00 pm - 7:00 pm | Executive Appointment Service | |
| 1:00 pm - 2:00 pm | Lunch | |
| 2:00 pm - 5:45 pm | Enabling Service Innovation and
Diversifying Revenue Streams | Leveraging TM Forum Frameworx and
Best Practices for Effective Business
and IT Operations | |
| 2:00 pm - 3:30 pm | Executive Roundtable: Understanding Enterprise Needs and Enabling Cloud Services | |
| 4:00 pm - 5:30 pm | Executive Roundtable: Developing Service Provider Models for Profiting from the Mobile App Explosion | |
| 5:45 pm - 7:00 pm | Networking Reception | |
 |  | |
| 8:00 am - 5:00 pm | Registration Open | |
| 8:30 am - 5:00 pm | Expo Open | |
| | 8:40 am- 10:00am | Plenary Session: Delivering Profitable Content, Services and Apps | |
| 10:00 am - 7:00 pm | Executive Appointment Service | |
| | 10:50 am - 11:25 pm | Morning Refreshments | |
| | 11:25 am - 4:15 pm
With a break for lunch | Cloud Service Provider Models for Asia | Optimizing the Customer Experience
to Drive Business Growth |  |
| | 4:15 pm | Close of Conference | |
 |  | |
| 8:00 am - 5:30 pm | Registration Open | |
| 9:00 am - 5:00 pm | Training - Business Process Framework (eTOM) Implementer's Workshop and Information Framework (SID) Modeler's Workshop | |
 |  | |
| 8:00 am - 12:00 pm | Registration Open | |
| 9:00 am - 5:00 pm | Training - Business Process Framework (eTOM) Implementer's Workshop and Information Framework (SID) Modeler's Workshop | |