| On-Line Registration Fees - Ends 19th May | | Fee | Euro equivalent * | Onsite Fee | Euro equivalent * |
| Conference Attendee Pass | Members | $950 | €708.96 | $1400 | €1044.78 |
| Non Members | $1800 | €1,343.28 | $1900 | €1417.91 |
 |
| Expo Only Pass | Members | $300 | €223.88 | $300 | €223.88 |
| Non Members | $325 | €242.53 | $325 | €242.53 |
 |
| Media/Industry Analyst Conference Pass | Members | $0.00 | €0.00 | $0.00 | €0.00 |
| | | | |
 |
| Speaker Conference Pass | Members | $0.00 | €0.00 | n/a | n/a |
| | | | |

Click here to view the Cancellation Policy
*Based on exchange rate of €1 = $1.34 Please note all fees are subject to TVA (French VAT) imposed by the French Government, at a rate of 19.6%.
| Conference & Training Packages | | Fee | Euro equivalent * | Onsite Fee | Euro equivalent * |
| Conference Pass + 1 Day Training | Members | $1850 | €1380.60 | $2900 | €2164.18 |
| Non Members | $2700 | €2014.93 | $3100 | €2313.43 |
 |
| Conference Pass + 1.5 Day** | Members | $2200 | €1641.79 | $3250 | €2425.37 |
| Non Members | $3100 | €2313.43 | $3500 | €2611.94 |
 |
| Conference Pass + 2 Day | Members | $2600 | €1940.30 | $3300 | €2462.69 |
| Non Members | $3500 | €2611.94 | $4000 | €2985.07 |
 |
| Conference Pass + 2.5 Day | Members | $2850 | €2126.87 | $3600 | €2686.57 |
| Non Members | $3800 | €2835.82 | $4400 | €3283.58 |
 |
Add eTOM and/or SID Knowledge Certification examination (Monday and/or Wednesday) | Members ONLY | +$500 each | +€373.13 each | +$500 each | +€373.13 each |
** 1.5 day courses are 1. NGOSS Interfaces: MTOSI OSS/J overview - 2.NGOSS SOA: Generating eTOM Service Contracts
| Training Only Passports | | Fee | Euro equivalent * | Onsite Fee | Euro equivalent * |
| 0.5 (Half) Day | Members | $575 | €429.10 | $675 | €503.73 |
| Non Members | $625 | €466.42 | $725 | €541.04 |
 |
| 1 Day | Members | $1150 | €858.21 | $1350 | €1007.46 |
| Non Members | $1250 | €932.84 | $1450 | €1082.09 |
 |
| 1.5 Day** | Members | $1500 | €1119.40 | $1800 | €1343.28 |
| Non Members | $1650 | €1231.24 | $2050 | €1529.85 |
 |
| 2 Day | Members | $2000 | €1492.54 | $2300 | €1716.42 |
| Non Members | $2150 | €1604.48 | $2700 | €2014.93 |
 |
| 2.5 Day | Members | $2400 | €1791.04 | $2800 | €2089.55 |
| Non Members | $2600 | €1940.30 | $3250 | €2425.31 |
 |
Add eTOM and/or SID Knowledge Certification examination (Monday and/or Wednesday) | Members ONLY | +$500 each | +€373.13 each | +$500 each | +€373.13 each |
** 1.5 day courses are 1. NGOSS Interfaces: MTOSI OSS/J overview - 2.NGOSS SOA: Generating eTOM Service Contracts
Passport Comparison Chart:
| Your TeleManagement World Passport Includes: | Conference & Training | Conference Only | Training Only | Expo Only | Exhibitor
|
| TM Forum Training Courses - as selected in registration (Sunday, Monday & Thursday) | a | | a | | |
 |
| Attendance to 'Perspectives' General Session- Morning Keynotes (Tuesday) | a | a | | a | a |
 |
| Attendance to Telecom, Media, Internet Convergence Summit (Tuesday) | a | a | | | |
 |
| Attendance to Executive Imperatives & Business Strategies Summit (Tuesday) | a | a | | | |
 |
| Attendance to Expo and Catalyst Showcase | a | a | | a | a |
 |
Continental Breakfast Monday | a | | a | | |
 |
Lunch Monday | a | | a | | |
 |
Continental Breakfast Tuesday through Thursday | a | a | | | |
 |
| Attendee Lunch Tuesday through Thursday | a | a | | | |
 |
| Exhibitor Lunch Tuesday through Thursday | | | | | a |
 |
Access to Expo Refreshment and Cocktail Receptions Tuesday through Thursday | a | a | | a | a |
All registration fees will be charged in US dollars and are subject to TVA at 19.6%, as required by the French Government.
Click here to view the Cancellation Policy