| Building on an existing knowledge of the eTOM Business Framework, this course adds deeper explanation of what is contained in the eTOM and how eTOM can be applied within an individual company to assist with process analysis and design. It describes the benefits of using eTOM in this way, and provides some examples from specific companies that have applied eTOM in their businesses. |
| 
|
| Course Details |
| Code: | D07-11 |
| Title: | Using eTOM: A Technical Perspective |
| Leader: | Kevin Scaggs |
| Day: | Monday, November 5, 2007 - PM Only (1:30pm - 5:30pm) |
| Course level: | Intermediate |
Intended for:
| - enterprise architects, who can use eTOM as a standardized industry reference, to evaluate where alignment and variation is needed in their organization;
- process designers, who can use eTOM as a reference Business Process Framework to assist in detailed process analysis and definition;
- system architects, who can use eTOM as a requirements tool in directing system solutions to meet business needs.
|
| Pre-requisites: | Understanding of the eTOM, preferably attendance at a recent “eTOM Distilled” course. |
| Length: | Half day |
| Technology Being Taught: | Enhanced Telecom Operations Map® (eTOM) is the TeleManagement Forum’s industry standard business process framework used by telecommunications service providers and their suppliers of all kinds. |
| Highlights: | This course allows for evaluation of the way that the eTOM can be used within your own company, and between your company and your suppliers/ partners/ customers, to assess and harmonize your business processes with the developing industry direction. It teaches how to leverage eTOM as an internal and external tool for communication about business processes, and as a basis for process analysis and design. In addition, linkages between eTOM and other areas of TM Forum's NGOSS program, such as SID and NGOSS Compliance assessment are highlighted. |
| Upon completion, delegates will be able to: | - next steps you can take in using eTOM;
- how to evaluate where it can be relevant in your business;
- how to begin extending and customising eTOM processes for your specific needs;
- the role of tools such as process flows and NGOSS contracts to help in this;
- where and how eTOM links with the rest of NGOSS.
|
| As with all official TM Forum courses, certificates of achievement will be issued |
| 
|