Member Profile
Amdocs is the market leader in customer experience software solutions and services for the world’s largest communications, cable, entertainment and media service providers. For more than 30 years, Amdocs solutions, which include BSS, OSS, network control, optimization and network functions virtualization, coupled with professional and managed services, have accelerated business value for its customers by simplifying business complexity, reducing costs and delivering a world-class customer experience. Amdocs and its 25,000 employees serve customers in over 90 countries.
Type: Corporate Member |
Date Joined: October 26, 1998 |
Principal Contact: Jonathan Goldberg |
TM Forum Engagement Manager: Mike O'Sullivan |
Awards & Recognition



2019
Outstanding Catalyst - business impact
2018
Outstanding Contribution to TM Forum Assets
2017
Outstanding Contribution to TM Forum Assets
2016
Best in Show
Best Contribution to TM Forum Assets
Conformant Products, Solutions or Implementations
Certification | Certification Scope | Release | Product/​Solution | Certification Date |
---|---|---|---|---|
Open API | 4.0.0 | Digital Brands Suite | July 2023 | |
Open API | 4.1.0 | Digital Brands Suite | July 2023 | |
Open API | 4.0.0 | Digital Brands Suite | June 2023 | |
Open API | 4.0.0 | Digital Brands Suite | June 2023 | |
Open API | R20.5 / 4.0 | CES21 | April 2023 | |
Open API | R21.5 / 4.0 | CES21 | April 2023 | |
Open API | R19.0 / 4.0 | Digital Brands Suite | March 2023 | |
Open API | R20.5 / 4.0 | CES21 | December 2022 | |
Open API | R20.5 / 4.0 | CES21 | September 2022 | |
Open API | R18.0 / 4.0 | Digital Brands Suite | May 2022 | |
Open API | R19.0/4.0 | Digital Brands Suite | May 2022 | |
Open API | R19.0 / 4.0 | Digital Brands Suite | April 2022 | |
Open API | R21.0 / 4.1 | Digital Brands Suite | April 2022 | |
Open API | R19.0/4.0 | Digital Brands Suite | April 2022 | |
Open API | R20.5 / 4.0 | Digital Brands Suite | April 2022 | |
Open API | R19.0/4.0 | Digital Brands Suite | April 2022 | |
Open API | R21.0 / 4.1 | Digital Brands Suite | March 2022 | |
Open API | R19.0/4.0 | Digital Brands Suite | March 2022 | |
Open API | R20.5/4.0 | CES21 | January 2022 | |
Open API | R21.0/4.0 | CES21 | November 2021 | |
Open API | R19.0/4.0 | CES21 | November 2021 | |
Open API | R19.0/4.0 | CES21 | November 2021 | |
Open API | R19.0/4.0 | CES21 | October 2021 | |
Open API | R19.0/4.0 | CES20 | September 2020 | |
SID | 16.0 | Amdocs Logical Data Model (aLDM) V10.1 | February 2017 | |
eTOM & SID | 14.0 | Comverse ONE V3.7.7 | June 2015 | |
eTOM | 12.0 | Comverse ONE® Billing & Active Customer Management V3.5 | March 2013 | |
SID | 11.5 | Amdocs Enterprise Product Catalog (EPC) V9 | June 2012 | |
eTOM & SID | 9 | Amdocs MoneyMap® Release 6.5 | October 2011 | |
eTOM | 8 | Comverse® ONE™ Billing & Active Customer Management V3.5 | December 2010 | |
SID | 8 | Amdocs Enterprise Product Catalogue (EPC) V8 | December 2009 |
Staff Certification
Career Certified Professionals (6)
Knowledge Certified Professionals (17)
Signed Manifesto
Sign Date | |
---|---|
Open API & Open Digital Architecture Manifesto | Jun 2020 |
Open API Manifesto | Oct 2016 |
AN Manifesto | Sep 2023 |