Company: Infonova
Product Title: R6 Concept-to-Cash Platform
Product Version: V6.5
Frameworx Version: Version 12.0
Information Framework Version: Version 12.0
Assessment Completion Date: May 2013
Detailed Certification Report: Infonova R6 Concept-to-Cash Platform Frameworx Conformance Certification Report
Information Framework Assessment Summary
TM Forum has reviewed and approved the self-assessment of the solution listed here against Information Frameworx (SID) version 12 Domains/Aggregate Business Entities. Each ABE was measured using an Information Framework (SID) conformance scale of 1–7, with 1 being the lowest, 3 being the acceptable minimum, and 7 being the highest level of conformance.
Scope of Assessment – Information Framework Footprint
The following figure illustrates the Information Framework Level 1 ABEs that were presented in scope for the Assessment, and the textual callouts represent the domain areas of the Infonova’s R6 Concept-to-Cash Platform that were assessed and support the corresponding SID ABEs.
Product Conformance Summary – Information Framework
The following graphs provide an overview of the conformance scores granted to the ABEs presented in scope for Infonova’s R6 Concept-to-Cash Platform, Information Framework Assessment.
Product Conformance Detailed – Information Framework
The following table provides a more detailed breakdown of the scores awarded with some additional commentary.
Infonova’s R6 Concept-to-Cash PlatformInformation Framework (SID) Release 12.0 Conformance |
||
ABE | Conformance Score | Comment |
Common Business Entities Domain | ||
Business Interaction | 3.7 |
Core entity, required attributes, 70% of dependent entities supported. |
Business Interaction/ Disputed Amount | 2.8 | Core entity, 80% of Core Entities required attributes. |
Party/ Party | 3.8 | Core entity, required attributes, 80% of dependent entities supported. |
Party/ Contact | 6.3 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, 30% of optional attributes of dependent entities supported. |
Users and Roles | 3.3 | Core entity, required attributes, 30% of dependent entities supported. |
Customer Domain | ||
Customer | 2.4 | Core entity, required attributes, 40% of dependent entities supported. |
Applied Customer Billing Rate | 2.5 |
Core entity, required attributes, 50% of dependent entities supported. |
Customer Bill/ Customer Bill | 3.3 | Core entity, required attributes, 30% of dependent entities supported. |
Customer Bill/ Customer Billing Statistic | 4.5 | Core entity, required attributes, dependent entities + 50% of required attributes supported. |
Customer Interaction | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Customer Order | 2.5 | Core entity, 50% of Core Entities required attributes. |
Product Domain | ||
Product/ Product | 3.5 | Core entity, required attributes, 50% of dependent entities supported. |
Product/ Product Price | 2.5 |
Core entity + 50% required attributes supported. |
Product Offering/ Product Offering | 2.8 | Core entity + 80% required attributes supported. |
Product Offering/ Product Offering Price | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Product Specification | 2.8 | Core entity + 80% required attributes supported. |
Service Domain | ||
Service | 3.0 | Core entity + 100% required attributes supported. No dependent entities supported. |
Service Specification | 3.4 | Core entity, required attributes, 40% of dependent entities supported. |
Service/ Service Order | 2.8 |
Core entity, 80% of Core Entities required attributes. |
Service/ CustomerFacing Service/ CustomerFacing Service | 5.4 | Core entity & required attributes, all dependent entities, 40% or core entity optional attributes supported. |
Service Specification/ CustomerFacing ServiceSpec/ CustomerFacing ServiceSpec | 3.0 | Core entity + 100% required attributes supported. No dependent entities supported. |
Supplier/Partner Domain | ||
SupplierPartner | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Report Misuse: Frameworx conformance is an important part of enabling the communications industry maintain profitability as it migrates to new services and new business models. Gaining the conformance mark represents a significant investment by both suppliers and service providers. If you feel a company is misusing the conformance mark then please let us know at [email protected].
Disclaimer. TeleManagement Forum has conducted no independent testing of the solution for conformance with its frameworks or standards. Such testing has solely been conducted by the supplier or seller of the product and has been self-assessed by the supplier or seller for adherence to the TeleManagement Forum framework or standard in question. Accordingly, under no circumstances will TeleManagement Forum be liable for any direct or indirect damages or any costs or losses resulting from the use or reliance by any party of or upon such certification.