Member Profile
TM Technology Services Sdn Bhd
TM Technology Services Sdn Bhd, is the national connectivity and digital infrastructure provider and Malaysia’s leading integrated telco; offering a comprehensive suite of communication services and solutions in fixed (telephony and broadband), mobility, content, WiFi, ICT, Cloud and smart services. TM is driven by stakeholder value creation in a highly competitive environment; and places emphasis on delivering an enhanced customer experience via continuous customer service quality improvements and innovations, whilst focusing on increased operational efficiency and productivity. As the enabler of the nation’s Digital Malaysia aspiration, TM has been at the forefront of each telecommunication technology evolution in the country, and will continue to do so. It provides the communications backbone of Malaysia with the widest connectivity and convergence network. TM remains committed to continue to expand its network with a comprehensive digital infrastructure - as its moves beyond connectivity services into new value-added digital services - to serve a more digital lifestyle and society, digital businesses and digital Government – towards making, “Life and Business Easier, for a better Malaysia”. For further information on TM, visit www.tm.com.my.
Type: Corporate Member |
Date Joined: February 23, 2005 |
Principal Contact: Ivan Chong |
TM Forum Engagement Manager: Hamsyalekha Rajendran |
Awards & Recognition
2024
Outstanding Catalyst – Innovative & Futuristic
Outstanding Catalyst – Use of TM Forum Assets
Conformant Products, Solutions or Implementations
Certification | Certification Scope | Release | Product/​Solution | Certification Date |
---|---|---|---|---|
Real World Open API | 5.0.0 | Telekom Malaysia Communication Framework | July 2024 | |
Real World Open API | 5.0.0 | Telekom Malaysia Communication Framework | July 2024 | |
Real World Open API | 5.0.0 | Telekom Malaysia Communication Framework | July 2024 | |
Real World Open API | 5.0.0 | Telekom Malaysia Communication Framework | July 2024 | |
Real World Open API | 5.0.0 | Telekom Malaysia Communication Framework | July 2024 | |
Real World Open API | 5.0.0 | Telekom Malaysia Communication Framework | July 2024 | |
Real World Open API | 5.0.0 | Telekom Malaysia Communication Framework | July 2024 | |
Real World Open API | 5.0.0 | Telekom Malaysia Communication Framework | July 2024 | |
Real World Open API | 5.0.0 | Telekom Malaysia Communication Framework | July 2024 | |
Real World Open API | 5.0.0 | Telekom Malaysia Communication Framework | July 2024 | |
Real World Open API | 5.0.0 | TM Revenue Sharing Algorithm | May 2024 | |
Real World Open API | 5.0.0 | TM Revenue Sharing Model | May 2024 | |
Real World Open API | 5.0.0 | TM Revenue Sharing Algorithm | May 2024 | |
Real World Open API | 4.0.0 | TM AI Management System | May 2024 | |
Real World Open API | 5.0.0 | TM Revenue Sharing Model | May 2024 | |
Real World Open API | 4.0.0 | TM Supply Chain Management System | May 2024 | |
Real World Open API | 4.0.0 | TM SDN Controllers | March 2024 | |
Real World Open API | 4.0.0 | TM Change Management System | March 2024 | |
Real World Open API | 4.0.0 | TM Fault & Performance Management System | March 2024 | |
Real World Open API | 5.0.0 | TM CDR Management System | March 2024 | |
Real World Open API | 4.1.0 | TM Service Orchestration | March 2024 | |
Real World Open API | 4.0.0 | TM BSS | March 2024 | |
Real World Open API | 4.0.0 | TM BSS | March 2024 | |
Real World Open API | 4.0.0 | TM BSS | March 2024 | |
Real World Open API | 4.0.0 | TM BSS | March 2024 | |
Real World Open API | 4.0.0 | TM BSS | March 2024 | |
Real World Open API | 4.0.0 | TM BSS | March 2024 | |
Real World Open API | 4.0.0 | TM Sales Management System | March 2024 | |
Real World Open API | 4.0.0 | TM Assurance System | March 2024 | |
Real World Open API | 4.0.0 | TM BSS | March 2024 | |
Real World Open API | 4.0.0 | TM BSS | March 2024 | |
Real World Open API | 4.0.0 | TM Identity Management System | March 2024 | |
Real World Open API | 4.0.0 | TM Stock Management System | March 2024 | |
Real World Open API | 4.0.0 | TM Fault & Performance Management System | March 2024 | |
Real World Open API | 4.0.0 | TM BSS | March 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia BSS | March 2024 | |
Real World Open API | 4.0.0 | TM Assurance System | March 2024 | |
Real World Open API | 4.1.0 | TM BSS | March 2024 | |
Real World Open API | 4.0.0 | TM Contract Management System | March 2024 | |
Real World Open API | 4.0.0 | TM Access Request Management System | March 2024 | |
Real World Open API | 4.0.0 | TM BSS | March 2024 | |
Real World Open API | 4.0.0 | TM BSS | March 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | February 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | February 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | February 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | February 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | February 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | February 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | February 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | February 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | February 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | February 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | February 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | February 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | February 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | February 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | February 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | February 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | February 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | February 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | January 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | January 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | January 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | January 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | January 2024 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | December 2023 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | December 2023 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | November 2023 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | September 2023 | |
Real World Open API | 4.0.0 | Telekom Malaysia Communication Framework | September 2023 |
Staff Certification
Career Certified Professionals (2)
Knowledge Certified Professionals (19)
Signed Manifesto
Sign Date | |
---|---|
Open API Manifesto | Jun 2021 |