Member Profile
-
Type: Corporate Member |
Date Joined: December 18, 1996 |
Principal Contact: Lester Thomas |
TM Forum Engagement Manager: Richard Mahony |
Awards & Recognition


2019
Lester Thomas

2022
Steve Harrop

2024
Best Moonshot Catalyst – AI Challenge
Outstanding Catalyst – Application of AI & Automation
2023
Outstanding Catalyst - Business Impact
Outstanding Catalyst – Contribution to TM Forum Assets
Best Moonshot Catalyst - The Energy Challenge
Best Moonshot Catalyst – The Web3/Metaverse Challenge
Outstanding Catalyst – Business Impact
Outstanding Contribution to TM Forum Assets
2022
Outstanding Catalyst – Best innovation
Best new Catalyst in show
Best ecosystem design
Outstanding Catalyst – Contribution to TM Forum Assets
Catalyst industry contribution to Beyond Connectivity
2021
Best innovation
Best use of Open Digital Framework
2020
Outstanding Catalyst - innovation
Outstanding use of TM Forum Assets
2019
Outstanding Catalyst depicting business assurance awareness
Best new Catalyst in show
Outstanding Contribution to TM Forum Assets
2018
Outstanding Catalyst – Innovation
Outstanding CurateFx Ecosystem Design
2017
Outstanding Catalyst – Business Impact
Outstanding Open Architecture and API Design
Outstanding Performance in the Catalyst Program
2016
Best use of TM Forum Assets
2015
Most Significant Contribution to Frameworx
Conformant Products, Solutions or Implementations
Certification | Certification Scope | Release | Product/​Solution | Certification Date |
---|---|---|---|---|
Real World Open API | 4.0.0 | Solution deployed at Vodafone Greece | July 2024 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | May 2024 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | May 2024 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | January 2024 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | January 2024 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | January 2024 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Greece | January 2024 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | January 2024 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | January 2024 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | January 2024 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | January 2024 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | January 2024 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | January 2024 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | January 2024 | |
Real World Open API | 4.0.0 | Vodafone OmniSales | January 2024 | |
Real World Open API | 4.0.0 | Vodafone Group (Reference Implementation) | January 2024 | |
Real World Open API | 4.0.0 | Vodafone Customer Engagement Platform | January 2024 | |
Real World Open API | 4.0.0 | Vodafone Resource Ordering Platform | January 2024 | |
Real World Open API | 4.0.0 | Vodafone Network Operations Center (NOC) | January 2024 | |
Real World Open API | 4.0.0 | Vodafone OmniShop | January 2024 | |
Real World Open API | 4.0.0 | Vodafone OmniShop | January 2024 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | January 2024 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | January 2024 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | January 2024 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | January 2024 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | January 2024 | |
Real World Open API | 4.0.0 | Vodafone Reference Implementation | November 2023 | |
Real World Open API | 4.0.0 | Vodafone Reference Implementation | November 2023 | |
Real World Open API | 4.0.0 | Vodafone Reference Implementation | November 2023 | |
Real World Open API | 4.0.0 | Vodafone Reference Implementation | November 2023 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | October 2023 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | October 2023 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | October 2023 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | October 2023 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | October 2023 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | October 2023 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | October 2023 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | October 2023 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | October 2023 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | October 2023 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | October 2023 | |
Real World Open API | 4.1.0 | Solution deployed at Vodafone Group (Reference Implementation) | October 2023 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | October 2023 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | October 2023 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | October 2023 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | October 2023 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | October 2023 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | October 2023 | |
Real World Open API | 4.1.0 | Solution deployed at Vodafone Group (Reference Implementation) | September 2023 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | September 2023 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | September 2023 | |
Real World Open API | 4.0.0 | Solution deployed at Vodafone Group (Reference Implementation) | September 2023 | |
Real World Open API | 4.0.0 | Real world deployment at Vodafone Portugal | September 2023 | |
Real World Open API | 4.0.0 | Real world deployment at Vodafone Ireland | September 2023 |
Autonomous Network Level Asssessment Validations
Company | AN Scenario | AN Level | ANLET Version | Network Location | Validation Date |
---|
Staff Certification
Career Certified Professionals (13)
Knowledge Certified Professionals (175)
Signed Manifesto
Sign Date | |
---|---|
Open API & Open Digital Architecture Manifesto | Oct 2019 |
Open API Manifesto | May 2016 |
AN Manifesto | Jun 2024 |