Member Profile
Jio Platforms Limited
Jio Platforms Limited (“Jio”), has built a world-class all-IP data strong future proof network with latest 4G LTE technology (through its wholly-owned subsidiary, Reliance Jio Infocomm Limited). It is the only network conceived and born as a Mobile Video Network from the ground up and supporting Voice over LTE technology. The network is 5G ready with no legacy infrastructure and indigenous 5G stack. It is the only network conceived as a Mobile Video Network from the ground up. It is future ready and can be easily upgraded to support even more data, as technologies advance on to 6G and beyond.
Jio Platforms Limited has an end to end 5G solution consisting of 5G Radios, a complete 5G/4G Combo Core, IoT Products, Automation and AI/ML Platforms as well as cloud-native OSS/BSS Platforms.
Type: Corporate Member |
Date Joined: June 17, 2010 |
Principal Contact: Dr. Sudhir Kumar Mittal |
TM Forum Engagement Manager: Hassan Abedi |
Awards & Recognition
2024
Outstanding Catalyst – Contribution to TM Forum Assets
2022
Outstanding Catalyst – Best innovation
Conformant Products, Solutions or Implementations
Certification | Certification Scope | Release | Product/​Solution | Certification Date |
---|---|---|---|---|
eTOM & SID | 24.0 | JIO B2C System - ODA-C JIO Subscription Engine (JioSE) Incorporating ODA Component TMFC040 | October 2024 | |
eTOM & SID | 24.0 | JIO Orchestrator (Jio OC) Incorporating ODA Component TMFC007 | October 2024 | |
Open API | 4.0.0 | Jio Consent Gateway (JioCG) | October 2024 | |
Open API | 4.1.0 | Jio Integrated Inventory Manager (JIIM) | September 2024 | |
Open API | 4.0.0 | Jio Convergent Activator (JCA) | September 2024 | |
Open API | 5.0.0 | Jio Product Catalog (JPC) - Jio Connect(X) | September 2024 | |
Open API | 4.1.0 | Jio Integrated Inventory Manager (JIIM) | September 2024 | |
eTOM & SID | 24.0 | JIO Business Assurance (JIBA) | September 2024 | |
Open API | 4.1.0 | Jio Integrated Inventory Manager (JIIM) | September 2024 | |
Open API | 5.0.0 | Jio Unified Assurance Platform | August 2024 | |
Open API | 4.0.0 | Jio Digital API Platform | August 2024 | |
Open API | 4.0.0 | Jio Digital API Platform | August 2024 | |
Open API | 4.0.0 | Jio Digital API Platform | August 2024 | |
Open API | 4.1.0 | Jio Integrated Inventory Manager (JIIM) | August 2024 | |
Open API | 4.0.0 | Jio Digital API Platform | August 2024 | |
Open API | 5.0.0 | Jio Digital API Platform | August 2024 | |
Open API | 4.0.0 | Jio Digital API Platform | August 2024 | |
Open API | 4.0.0 | Jio Digital API Platform | August 2024 | |
Open API | 4.0.0 | Jio Digital API Platform | August 2024 | |
Open API | 4.0.0 | Jio Digital API Platform | August 2024 | |
Open API | 5.0.0 | Jio Product Catalogue | August 2024 | |
Open API | 5.0.0 | Jio Total Charge | August 2024 | |
Open API | 5.0.0 | Jio Total Charge | August 2024 | |
Open API | 5.0.0 | Jio Subscription Engine, Marketplace and CRM Solution | August 2024 | |
Open API | 5.0.0 | Jio Subscription Engine, Marketplace and CRM Solution | August 2024 | |
Open API | 5.0.0 | Jio Subscription Engine, Marketplace and CRM Solution | August 2024 | |
Open API | 5.0.0 | Jio Subscription Engine, Marketplace and CRM Solution | August 2024 | |
Open API | 5.0.0 | Jio Subscription Engine, Marketplace and CRM Solution | August 2024 | |
Open API | 5.0.0 | Jio Subscription Engine, Marketplace and CRM Solution | August 2024 | |
Open API | 5.0.0 | Jio Subscription Engine, Marketplace and CRM Solution | August 2024 | |
Open API | 5.0.0 | Jio Total Charge | August 2024 | |
Open API | 5.0.0 | Jio Total Charge | August 2024 | |
Open API | 5.0.0 | Jio Total Charge | August 2024 | |
Open API | 5.0.0 | Jio Total Charge | August 2024 | |
Open API | 5.0.0 | Jio Network Management System (NMS) | August 2024 | |
Open API | 5.0.0 | Jio OSS Fulfilment Management System Platform | August 2024 | |
Open API | 5.0.0 | Jio Product Catalogue | August 2024 | |
Open API | 5.0.0 | Jio OSS Fulfilment Management System Platform | August 2024 | |
Open API | 5.0.0 | Jio OSS Fulfilment Management System Platform | August 2024 | |
Open API | 4.1.0 | Jio Subscription Engine – Jio Matrix Portfolio | August 2024 | |
Open API | 5.0.0 | Jio Order Management and Fulfillment Platform | August 2024 | |
Open API | 5.0.0 | Jio Subscription Engine, Marketplace and CRM Solution | August 2024 | |
Open API | 4.0.0 | Jio Order Management and Fulfillment Platform | August 2024 | |
Open API | 5.0.0 | Jio Digital API Platform | August 2024 | |
Open API | 4.1.0 | Jio Orchestrator | August 2024 | |
Open API | 5.0.0 | Jio Digital API Platform | August 2024 | |
Open API | 5.0.0 | Jio OSS Fulfilment Management System Platform | August 2024 | |
Open API | 5.0.0 | Jio Network Management System (NMS) | August 2024 | |
eTOM & SID | 24.0 | JIO Integrated Inventory Manager (JIIM) Incorporating ODA Components TMFC008 & TMFC012 | August 2024 | |
Open API | 4.0.0 | Jio Service Manager (JSM) | July 2024 | |
Open API | 4.0.0 | Jio Service Manager (JSM) | July 2024 | |
Open API | 5.0.0 | Jio Digital API Platform | July 2024 | |
Open API | 5.0.0 | Jio Digital API Platform | July 2024 | |
Open API | 4.0.0 | Jio Digital API Platform | July 2024 | |
Open API | 5.0.0 | Jio Digital API Platform | July 2024 | |
Open API | 5.0.0 | Jio Digital API Platform | July 2024 | |
Open API | 5.0.0 | Jio Integrated Inventory Manager (JIIM) | July 2024 | |
Open API | 5.0.0 | Jio Integrated Inventory Manager (JIIM) | July 2024 | |
Open API | 5.0.0 | Jio Integrated Inventory Manager (JIIM) | July 2024 | |
Open API | 4.1.0 | Jio Integrated Inventory Manager (JIIM) | July 2024 | |
Open API | 4.1.0 | Jio Alarm Manager (JAM) | July 2024 | |
Open API | 4.1.0 | Jio Integrated Inventory Manager (JIIM) | July 2024 | |
Open API | 5.0.0 | Jio Integrated Inventory Manager (JIIM) | July 2024 | |
Real World Open API | R20.5 / 4.0 | Jio Converged Subscription Engine (SE), Marketplace and CRM Solution | August 2022 | |
Real World Open API | R21.5 / 4.0 | Jio Converged Subscription Engine (SE), Marketplace and CRM Solution | August 2022 | |
Real World Open API | R21.0 / 4.0 | Jio Converged Subscription Engine (SE), Marketplace and CRM Solution | August 2022 | |
Real World Open API | R18.0 / 4.0 | Jio Converged Subscription Engine (SE), Marketplace and CRM Solution | August 2022 | |
Real World Open API | R20.5 / 4.0 | Jio Total Charge | August 2022 | |
Real World Open API | R19.0 / 4.0 | Jio Total Charge | August 2022 | |
Real World Open API | R21.5 / 4.0 | Jio Unified Assurance Platform (UAP) | August 2022 | |
Real World Open API | R21.5 / 4.0 | Jio Unified Assurance Platform (UAP) | August 2022 | |
Real World Open API | R18.0 / 4.0 | Jio Unified Assurance Platform (UAP) | August 2022 | |
Real World Open API | R21.0/4.2 | Jio Unified Assurance Platform (UAP) | August 2022 | |
eTOM & SID | R21.5 | Jio Rating and Charging System (JRCS) | July 2022 | |
Real World Open API | R20.5 / 4.0 | Jio NMS & Jio OSS FMS | February 2022 | |
Real World Open API | R21.0 / 4.0 | JIO CAPIF | February 2022 | |
Real World Open API | R21.0 / 4.0 | JIO CAPIF | February 2022 | |
Real World Open API | R21.0 / 4.0 | JIO CAPIF | February 2022 | |
Real World Open API | R21.0 / 4.0 | JIO CAPIF | February 2022 | |
Real World Open API | R21.0 / 4.0 | JIO CAPIF | February 2022 | |
Real World Open API | R21.0 / 4.0 | JIO CAPIF | February 2022 | |
Real World Open API | R21.0 / 4.0 | JIO CAPIF | February 2022 | |
Real World Open API | R19.0 / 4.0 | Jio SE Marketplace and CRM Lite Solution | February 2022 | |
Real World Open API | R21.5 / 4.0 | Jio SE Marketplace and CRM Lite Solution | February 2022 | |
Real World Open API | R21.0 / 4.0 | Jio SE Marketplace and CRM Lite, Jio OSS FMS | February 2022 | |
Real World Open API | R21.0 / 4.0 | All Jio Products | February 2022 | |
Real World Open API | R21.0 / 4.1 | Jio SE Converged Subscription, Marketplace and CRM Lite Solution | February 2022 | |
Real World Open API | R19.0 / 4.0 | Jio SE Marketplace and CRM Lite Solution | February 2022 | |
Real World Open API | R19.0 / 4.0 | Jio SE Marketplace and CRM Lite Solution | February 2022 | |
Real World Open API | R21.5 / 4.0 | Jio Product Catalogue | February 2022 | |
Real World Open API | R19.0 / 4.0 | Jio SE Marketplace and CRM Lite Solution | February 2022 | |
Real World Open API | R20.5 / 4.0 | Jio SE Marketplace and CRM Lite Solution | February 2022 | |
Real World Open API | R20.5 / 4.0 | Jio SE Marketplace and CRM Lite Solution | February 2022 | |
Real World Open API | R19.0/4.0 | SE Marketplace and CRM Lite | October 2021 | |
Real World Open API | R19.0/4.0 | SE Marketplace and CRM Lite | October 2021 | |
Real World Open API | R21.0/4.1 | Product Catalogue | October 2021 | |
Real World Open API | R20.5/4.0 | SE Marketplace and CRM Lite | October 2021 | |
Real World Open API | R20.5/4.0 | SE Marketplace and CRM Lite | October 2021 | |
Real World Open API | R19.0/4.0 | SE Marketplace and CRM Lite | October 2021 | |
Real World Open API | R20.5/4.0 | SE Marketplace and CRM Lite | October 2021 | |
Real World Open API | R20.5/4.0 | Total Charge | October 2021 | |
Real World Open API | R19.0/4.0 | SE Marketplace & CRM Lite; Network Management System (NMS) | October 2021 | |
Real World Open API | R21.0/4.0 | OSS Fulfillment Management System (OSS FMS) | October 2021 | |
Real World Open API | R19.0/4.0 | Product Catalogue | October 2021 | |
Real World Open API | R19.0/4.0 | SE Marketplace and CRM Lite | October 2021 | |
Real World Open API | R21.5/4.0 | Network Management System (NMS) | October 2021 | |
Real World Open API | R21.0/4.1 | OSS Fulfillment Management System (OSS FMS) | October 2021 | |
Real World Open API | R19.0/4.0 | SE Marketplace and CRM Lite; OSS Fulfillment Management System (OSS FMS) | October 2021 | |
Real World Open API | R20.0/4.0 | Total Charge | October 2021 | |
Real World Open API | R21.0/4.0 | OSS Fulfillment Management System (OSS FMS) | October 2021 | |
Real World Open API | R21.0/4.0 | OSS Fulfillment Management System (OSS FMS) | October 2021 | |
Real World Open API | R19.0 / 4.0 | Jio’s Converged Subscription, Marketplace and CRM Lite Solution | October 2021 | |
eTOM & SID | R20.0 | Jio 5G OSS FMS R1.0.0 | September 2021 | |
Real World Open API | R19.0/4.0 | OSS Fulfilment Management System Platform (OSS FMS) | August 2021 | |
Real World Open API | R20.5/4.0 | OSS Fulfilment Management System Platform (OSS FMS) | August 2021 | |
Real World Open API | R20.5/4.0 | OSS Fulfilment Management System Platform (OSS FMS) | August 2021 | |
Real World Open API | R20.5/4.0 | OSS Fulfilment Management System Platform (OSS FMS) | August 2021 | |
eTOM & SID | 12.0 | Rancore Technologies Total Charge (RTTC) System | August 2013 |
Staff Certification
Knowledge Certified Professionals (5)
Signed Manifesto
Sign Date | |
---|---|
Open API & Open Digital Architecture Manifesto | Feb 2022 |
Open API Manifesto | Feb 2022 |